Combining the best of bowrider and deck boat engineering, the next-generation 215 is primed for action. Watersports are a cinch with the standard V-8, walk-through transom and optional Flight Series Package. Stowing gear is simple too in the 215's ample bow and in-deck storage lockers.
![]() ![]() |
Overall Length | 20'6" (6.25 m) |
| Beam |
8'2" (2.43 m) | |
| People Capacity | 9 |
|
| Approximate weight w/standard engine | 2,838 lbs (1,287 kg) | |
| LOA w/swim platform | 22'5" (6.83 m) | |
| Draft hull | 1'8" (.51 m) | |
| Draft max | 3'1" (.94 m) | |
| Bridge clearance | 3'11" (1.19 m) | |
| Bridge clearance max | 7'1" (2.16 m) | |
| Deadrise | 20° | |
| Fuel capacity | 37 gal (140 L) |
| MerCruiser 4.3L V6 MPI (220 Pk) A1 | $ 49.750,- |
| MerCruiser 5.0L V8 MPI (260 Pk) A1 | $ 53.400,- |
| MerCruiser 5.0L V8 MPI (260 Pk) A1 (ECT) |
$ 57.100,- |
| Bow Well & Cockpit Cover | $ 1.080,- |
| Preffered Equipment Package* | $ 865,- |
| Flight Serie Package** | $ 5.335,- |
| Sport Seating | $ 920,- |
| Digital Depth Indicator | $ 385,- |
| Cockpit Carpet Runners |
$ 560,- |
| Cockpit Table | $ 290,- |
| Stainless Steel Trim Package*** | $ 405,- |
| Swim Platform Extension | $ 965,- |
| Afleverkosten | $ 1.000,- |
* Subrella Bimini Canvas Top w/Boot, Color Choice (Black/Blue/Red), Deck Gel Stripe
** Above Package plus: Extended Swim Platform, Flight Graphics, Wakeboard Tower
*** Gunwale Trim, Beverage Holders, Thru Hull Fittings















